Personal information |
|
| First names / Surname | Bogdan-Alexandru Popescu |
| Address | 85, 11 June 1848 Street RO-210112 Targu-Jiu (Romania) |
| Telephone | +40 253 211 377 |
| Mobile | +40 745 527 929 |
| Fax | +40 253 211 377 |
| contact[at]bogdanpopescu[dot]com | |
| Nationality | Romanian |
| Date of birth | 18 July 1988 |
| Gender | Male |
Work experience |
|
| Dates | 01/07/2008 – 01/10/2008 |
| Occupation or position held | Computer programmer Assistant |
| Main activities and responsibilities | Maintain and ensure the good work of company’s computers Installing new hardware/software Updating company’s website |
| Name and address of employer | SC SECOL SRL 85, 11 June 1848 Street, 210112 Targu-Jiu (Romania |
| Type of business or sector | Activities Of Households As Employers; Undifferentiated Goods – And Services – Producing Activities Of Households For Own Use |
| Dates | 01/02/2008 – 01/07/2008 |
| Occupation or position held | Loan Officer |
| Main activities and responsibilities | Contact potential clients for loans and inform them about the products that all major banks from Romania offer |
| Name and address of employer | CREDITTEAM 27, Unirii Avenue, Bucharest (Romania) |
| Type of business or sector | Financial And Insurance Activities |
| Dates | 01/07/2007 – 01/10/2007 |
| Occupation or position held | Computer Programmer Assistant |
| Main activities and responsibilities | Maintain and ensure the good working of the company’s computers. Installing new hardware/software Creating the website of the company |
| Name and address of employer | SC SECOL SRL 85, 11 June 1848 Street, 210112 Targu-Jiu (Romania) |
| Type of business or sector | Activities Of Households As Employers; Undifferentiated Goods – And Services – Producing Activities Of Households For Own Use |
Education and training |
|
| Dates | 01/10/2007 – Present |
| Title of qualification awarded | Bachelor Degree in Science |
| Principal subjects / occupational skills covered | Object Oriented Programming, Computer Architecture, Information Technology, Data Structures and Algorithms, Operating Systems, Algorithm Design and Complexity, Computer Networks, Formal Languages and Compilers, Databases,Web Application Development, Software Development Methods |
| Name and type of organisation providing education and training | “Politehnica” University in Bucharest 313, Splaiul Independentei, Bucharest (Romania) |
| Dates | 28/10/2009 – 16/12/2009 |
| Title of qualification awarded | Certificate of completion |
| Principal subjects / occupational skills covered | Initiation in PHP |
| Name and type of organisation providing education and training | Line Education Center Bucharest (Romania) |
| Dates | 12/05/2009 – 14/05/2009 |
| Title of qualification awarded | Certificate of completion |
| Principal subjects / occupational skills covered | Fundamentals of Customer Relationship Management, Transfer pricing, Transfer pricing |
| Name and type of organisation providing education and training | Ernst & Young Trainings @ ASE |
| Dates | January 2009 |
| Title of qualification awarded | 3rd at Scientific Communication Session – Physics – |
| Principal subjects / occupational skills covered | Physisc |
| Name and type of organisation providing education and training | “Politehnica” University in Bucharest 313, Splaiul Independentei, Bucharest (Romania) |
| Dates | December 2008 |
| Title of qualification awarded | 3rd prize at “Traian Lalescu” professional student contest |
| Principal subjects / occupational skills covered | Mathematics |
| Name and type of organisation providing education and training | “Politehnica” University in Bucharest 313, Splaiul Independentei, Bucharest (Romania) |
| Dates | 15/09/2003 – 15/06/2007 |
| Title of qualification awarded | Baccalaureate – with a GPA of 9.73 |
| Principal subjects / occupational skills covered | Informatics and Mathematics |
| Name and type of organisation providing education and training | National College “Tudor Vladimirescu” 29, Unirii Street, Targu-Jiu (Romania) |
| Dates | 21/06/2007 |
| Title of qualification awarded | Certificate of operating authorities and competent mid-level computer programming |
| Principal subjects / occupational skills covered | Informatics |
| Name and type of organisation providing education and training | National College “Tudor Vladimirescu” 29, Unirii Street, Targu-Jiu (Romania) |
| Dates | 07/08/2006 |
| Title of qualification awarded | Certificate in Advanced English |
| Principal subjects / occupational skills covered | English for Speakers of Other Languages |
| Name and type of organisation providing education and training | University of Cambridge – ESOL Examinations |
| Dates | 14/02/2005 |
| Title of qualification awarded | First Certificate in English |
| Principal subjects / occupational skills covered | English for Speakers of Other Languages |
| Name and type of organisation providing education and training | University of Cambridge – ESOL Examinations |
| Dates | 05/07/2000 – 15/07/2000 |
| Title of qualification awarded | European Language School Certificate |
| Principal subjects / occupational skills covered | English Language Course |
| Name and type of organisation providing education and training | Euroclub Split (Croatia) |
Personal skills and competences |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother tongue | Romanian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other languages |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-assesment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU level(*) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social skills and competences |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisational skills and competences |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer skills and competences |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other skills and competences | Hobbies: football, skiing, travelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving licence | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | Available upon request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


